Home
Farm Credit News
Shareholder Information
Scholarship Application
Farm Credit Links
Mast Program
Seed & Chemical Financing
Weather
Market News
DTN Ag Headlines
Quotes
Grain
Corn News
Soybeans News
Edible Beans News
Cattle News
Hay & Feed News
Dairy News
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
CORN   May 11 C1K 467'2 467'0 482'4 466'4 482'4s 15'2 1:42P Sep 03
CORN   Jul 11 C1N 472'6 473'0 486'4 473'0 486'4s 13'6 1:42P Sep 03
CORN   Sep 11 C1U 461'4 462'4 470'0 462'4 471'0s 9'4 1:42P Sep 03
HARD RED WINTER WHEA...   Sep 10 KW0U 718'0 743'4s 25'4 1:29P Sep 03
HARD RED WINTER WHEA...   Dec 10 KW0Z 732'2 742'0 758'4 738'4 757'6s 25'4 1:29P Sep 03
HARD RED WINTER WHEA...   Mar 11 KW1H 743'4 754'4 768'0 750'0 768'4s 25'0 1:29P Sep 03
HARD RED WINTER WHEA...   May 11 KW1K 736'2 759'2s 23'0 1:29P Sep 03
HARD RED WINTER WHEA...   Jul 11 KW1N 718'2 715'4 730'6 715'4 733'2s 15'0 1:29P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
SOYBEANS   Mar 11 S1H 1025'0 1050'0 1050'0 1050'0 1049'0s 24'0 1:42P Sep 03
SOYBEANS   May 11 S1K 1029'2 1051'2s 22'0 1:42P Sep 03
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
LIVE CATTLE   Feb 11 LC1G 101.850 101.950 102.475 100.800 101.650s - 0.200 1:15P Sep 03
LIVE CATTLE   Apr 11 LC1J 103.100 102.700 103.650 102.000 103.125s 0.025 1:15P Sep 03
LIVE CATTLE   Jun 11 LC1M 99.100 99.075 99.700 98.100 99.300s 0.200 1:15P Sep 03
LIVE CATTLE   Aug 11 LC1Q 98.875 98.350 99.200 98.000 99.200s 0.325 1:15P Sep 03
FEEDER CATTLE   Sep 10 FC0U 114.750 114.700 114.700 114.075 114.175s - 0.575 1:15P Sep 03
FEEDER CATTLE   Oct 10 FC0V 115.500 115.700 115.775 114.800 115.075s - 0.425 1:15P Sep 03
FEEDER CATTLE   Nov 10 FC0X 116.275 116.300 116.375 115.350 116.025s - 0.250 1:15P Sep 03
LEAN HOGS   Oct 10 LH0V 76.425 77.400 77.550 76.700 77.200s 0.775 1:15P Sep 03
LEAN HOGS   Dec 10 LH0Z 74.150 74.700 74.850 74.100 74.650s 0.500 1:15P Sep 03
LEAN HOGS   Feb 11 LH1G 76.975 77.300 77.650 76.900 77.625s 0.650 1:15P Sep 03
MILK CLASS III   Sep 10 DA0U 16.13 16.15 16.15 16.15 16.16s 0.03 1:16P Sep 03
MILK CLASS III   Oct 10 DA0V 15.65 15.63s - 0.02 1:16P Sep 03
MILK CLASS III   Nov 10 DA0X 14.98 14.95 14.95 14.95 14.94s - 0.04 1:16P Sep 03
30 DAY FED FUNDS   Sep 10 FF0U 99.8150 99.8150 99.8150 99.8150 99.8150s 0.0000 2:12P Sep 03
30 DAY FED FUNDS   Oct 10 FF0V 99.8150 99.8150 99.8150 99.8150 99.8150s 0.0000 2:12P Sep 03
30 DAY FED FUNDS   Nov 10 FF0X 99.8200 99.8150s - 0.0050 2:12P Sep 03
5 YR TREASURY NOTES   Sep 10 FV0U 120'22.2 120'14.0s -0'08.2 2:09P Sep 03
5 YR TREASURY NOTES   Dec 10 FV0Z 119'29.5 119'27.2 119'27.2 119'18.0 119'20.2s -0'09.2 2:09P Sep 03
5 YR TREASURY NOTES   Mar 11 FV1H 118'31.0 118'21.8s -0'09.2 2:09P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,227
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  451'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Equal Credit Opportunity and Equal Housing Lender Statement
Powered By DTN